City Name |
Total trips |
Trips replaced |
Rec trips |
Commute trips |
Errand trips |
Work trips |
Riders | AVG / rider |
AVG / capita |
Fav |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sacramento | 57,440.0 | 43,504.0 | 13,936.0 | 31,514.0 | 10,208.0 | 1,782.0 | 3209 | 17.90 | 0.12 | |
2 | Davis | 19,721.0 | 16,025.0 | 3,696.0 | 11,270.0 | 3,729.0 | 1,026.0 | 910 | 21.67 | 0.29 | |
3 | Unincorporated Sacramento County | 18,206.0 | 9,974.0 | 8,232.0 | 7,962.0 | 1,698.0 | 314.0 | 1535 | 11.86 | 0.03 | |
4 | Folsom | 6,281.0 | 2,620.0 | 3,661.0 | 1,956.0 | 558.0 | 106.0 | 516 | 12.17 | 0.08 | |
5 | Elk Grove | 5,635.0 | 2,354.0 | 3,281.0 | 1,770.0 | 507.0 | 77.0 | 511 | 11.03 | 0.03 | |
6 | Roseville | 5,525.0 | 2,492.0 | 3,033.0 | 1,957.0 | 476.0 | 59.0 | 454 | 12.17 | 0.04 | |
7 | West Sacramento | 5,303.0 | 3,828.0 | 1,475.0 | 3,128.0 | 522.0 | 178.0 | 387 | 13.70 | 0.10 | |
8 | Rancho Cordova | 4,068.0 | 2,189.0 | 1,879.0 | 1,869.0 | 295.0 | 25.0 | 330 | 12.33 | 0.06 | |
9 | Unincorporated El Dorado County | 3,792.0 | 1,054.0 | 2,738.0 | 844.0 | 162.0 | 48.0 | 340 | 11.15 | 0.02 | |
10 | Rocklin | 2,259.0 | 1,048.0 | 1,211.0 | 891.0 | 111.0 | 46.0 | 189 | 11.95 | 0.04 | |
11 | Auburn | 1,532.0 | 559.0 | 973.0 | 442.0 | 104.0 | 13.0 | 114 | 13.44 | 0.11 | |
12 | Lincoln | 1,405.0 | 192.0 | 1,213.0 | 166.0 | 26.0 | 0.0 | 113 | 12.43 | 0.03 | |
13 | Woodland | 1,271.0 | 878.0 | 393.0 | 566.0 | 156.0 | 156.0 | 97 | 13.10 | 0.02 | |
14 | Unincorporated Placer County | 1,182.0 | 315.0 | 867.0 | 224.0 | 85.0 | 6.0 | 125 | 9.46 | 0.01 | |
15 | Yuba City | 1,148.0 | 579.0 | 569.0 | 442.0 | 117.0 | 20.0 | 90 | 12.76 | 0.02 | |
16 | Citrus Heights | 1,124.0 | 397.0 | 727.0 | 317.0 | 56.0 | 24.0 | 131 | 8.58 | 0.01 | |
17 | Placerville | 754.0 | 216.0 | 538.0 | 114.0 | 69.0 | 33.0 | 76 | 9.92 | 0.07 | |
18 | Loomis | 490.0 | 131.0 | 359.0 | 97.0 | 27.0 | 7.0 | 34 | 14.41 | 0.07 | |
19 | Unincorporated Yuba County | 276.0 | 98.0 | 178.0 | 68.0 | 28.0 | 2.0 | 22 | 12.55 | 0.00 | |
20 | Marysville | 247.0 | 146.0 | 101.0 | 92.0 | 40.0 | 14.0 | 19 | 13.00 | 0.02 | |
21 | Winters | 178.0 | 135.0 | 43.0 | 105.0 | 18.0 | 12.0 | 9 | 19.78 | 0.02 | |
22 | Galt | 139.0 | 52.0 | 87.0 | 33.0 | 14.0 | 5.0 | 17 | 8.18 | 0.01 | |
23 | Unincorporated Sutter County | 134.0 | 63.0 | 71.0 | 34.0 | 22.0 | 7.0 | 13 | 10.31 | 0.01 | |
24 | Colfax | 122.0 | 11.0 | 111.0 | 6.0 | 5.0 | 0.0 | 7 | 17.43 | 0.06 | |
25 | Unincorporated Yolo County | 56.0 | 8.0 | 48.0 | 0.0 | 8.0 | 0.0 | 8 | 7.00 | 0.00 | |
26 | Live Oak | 6.0 | 1.0 | 5.0 | 1.0 | 0.0 | 0.0 | 3 | 2.00 | 0.00 | |
City Name |
Total trips |
Trips replaced |
Rec trips |
Commute trips |
Errand trips |
Work trips |
Riders | AVG / rider |
AVG / capita |
Fav |
City Name |
Total miles |
miles replaced |
Rec miles |
Commute miles |
Errand miles |
Work miles |
Riders | AVG / rider |
AVG / capita |
Fav |
|
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sacramento | 401,102.9 | 177,256.1 | 223,846.8 | 143,251.9 | 28,488.7 | 5,515.5 | 3211 | 124.92 | 0.81 | |
2 | Unincorporated Sacramento County | 267,508.7 | 93,948.0 | 173,560.7 | 80,989.4 | 10,606.2 | 2,352.4 | 1529 | 174.96 | 0.46 | |
3 | Davis | 110,203.6 | 58,728.2 | 51,475.4 | 46,583.2 | 9,482.5 | 2,662.5 | 909 | 121.24 | 1.60 | |
4 | Folsom | 108,637.2 | 25,539.7 | 83,097.5 | 22,287.9 | 2,356.0 | 895.8 | 516 | 210.54 | 1.38 | |
5 | Elk Grove | 76,782.3 | 20,074.3 | 56,708.0 | 17,734.4 | 1,925.6 | 414.3 | 512 | 149.97 | 0.45 | |
6 | Unincorporated El Dorado County | 76,308.7 | 15,278.5 | 61,030.2 | 13,524.0 | 1,308.2 | 446.3 | 340 | 224.44 | 0.47 | |
7 | Roseville | 72,824.2 | 15,847.7 | 56,976.5 | 13,553.1 | 1,907.1 | 387.5 | 456 | 159.70 | 0.54 | |
8 | Rancho Cordova | 58,271.1 | 17,790.1 | 40,481.0 | 16,125.7 | 1,352.8 | 311.6 | 330 | 176.58 | 0.79 | |
9 | West Sacramento | 41,065.5 | 20,273.5 | 20,792.0 | 17,707.5 | 1,885.6 | 680.4 | 388 | 105.84 | 0.77 | |
10 | Lincoln | 37,257.8 | 2,626.9 | 34,630.9 | 2,352.0 | 274.9 | 0.0 | 113 | 329.72 | 0.77 | |
11 | Rocklin | 35,735.1 | 8,632.9 | 27,102.2 | 7,805.5 | 583.8 | 243.6 | 190 | 188.08 | 0.55 | |
12 | Auburn | 29,731.7 | 4,096.5 | 25,635.2 | 3,575.8 | 470.7 | 50.0 | 113 | 263.11 | 2.11 | |
13 | Unincorporated Placer County | 27,026.2 | 5,006.6 | 22,019.6 | 3,558.7 | 1,405.9 | 42.0 | 124 | 217.95 | 0.24 | |
14 | Citrus Heights | 21,113.3 | 3,667.8 | 17,445.5 | 3,168.2 | 370.6 | 129.0 | 133 | 158.75 | 0.24 | |
15 | Yuba City | 12,880.4 | 3,051.4 | 9,829.0 | 2,487.6 | 449.7 | 114.1 | 90 | 143.12 | 0.19 | |
16 | Loomis | 12,393.4 | 2,175.0 | 10,218.4 | 1,713.4 | 317.6 | 144.0 | 34 | 364.51 | 1.83 | |
17 | Placerville | 11,480.8 | 1,161.6 | 10,319.2 | 770.1 | 280.9 | 110.6 | 76 | 151.06 | 1.07 | |
18 | Woodland | 8,961.1 | 3,469.2 | 5,491.9 | 2,717.1 | 522.0 | 230.1 | 97 | 92.38 | 0.15 | |
19 | Colfax | 5,109.4 | 108.6 | 5,000.8 | 77.6 | 31.0 | 0.0 | 7 | 729.91 | 2.47 | |
20 | Unincorporated Yuba County | 3,983.9 | 711.7 | 3,272.2 | 639.2 | 57.5 | 15.0 | 22 | 181.09 | 0.07 | |
21 | Marysville | 2,970.6 | 693.5 | 2,277.1 | 486.0 | 178.8 | 28.7 | 19 | 156.35 | 0.25 | |
22 | Winters | 2,674.6 | 1,367.9 | 1,306.7 | 1,264.4 | 64.4 | 39.1 | 9 | 297.18 | 0.37 | |
23 | Galt | 1,867.5 | 431.3 | 1,436.2 | 395.8 | 26.1 | 9.4 | 17 | 109.85 | 0.07 | |
24 | Unincorporated Yolo County | 1,365.5 | 17.0 | 1,348.5 | 0.0 | 17.0 | 0.0 | 8 | 170.69 | 0.05 | |
25 | Unincorporated Sutter County | 1,185.1 | 300.8 | 884.3 | 156.4 | 104.9 | 39.5 | 13 | 91.16 | 0.06 | |
26 | Live Oak | 102.3 | 21.3 | 81.0 | 21.3 | 0.0 | 0.0 | 3 | 34.10 | 0.01 | |
City Name |
Total miles |
miles replaced |
Rec miles |
Commute miles |
Errand miles |
Work miles |
Riders | AVG / rider |
AVG / capita |
Fav |